Awards intelligence
Who's winning
Contract awards from TED (Directive 2009/81 and CPV 35*) plus curated national awards. Use it to find competitors, partners and the buyers that actually spend.
Top winners, 12 months
| Company | Awards | Total |
|---|---|---|
| Huta Stalowa Wola (PGZ) Poland | 1 | €14.10bn |
| Rheinmetall Germany | 2 | €6.30bn |
| WB Electronics S.A. Poland | 1 | €2.19bn |
| AIRBUS DEFENCE AND SPACE SAU Spain | 1 | €1.39bn |
| Imprensa Nacional Casa da Moeda Portugal | 1 | €1.16bn |
| NVL (Naval Vessels Lürssen) Germany | 1 | €920.0m |
| Galvion INC. CA | 1 | €469.0m |
| NEOTEK France | 1 | €458.0m |
| Veho Lietuva Lithuania | 1 | €391.4m |
| Bydgoskie Zakłady Elektromechaniczne „BELMA” S.A. Poland | 1 | €321.3m |
| REGIA AUTONOMA RASIROM Romania | 3 | €307.4m |
| Helsing Germany | 1 | €268.0m |
| Stark Defence Germany | 1 | €268.0m |
| Blackbird Air A/S Denmark | 2 | €245.3m |
| Digi Romania S.A. Romania | 2 | €240.3m |
| DEFENSE CONSEIL INTERNATIONAL - HELIDAX France | 1 | €218.2m |
| Metallwerk Elisenhütte GmbH Germany | 1 | €216.0m |
| ENIGMA SYSTEMY OCHRONY INFORMACJI Sp. z o.o. - Lider Konsorcjum Poland | 2 | €214.0m |
| BAE Systems Hägglunds AB Sweden | 1 | €201.0m |
| Seyntex N.V. Belgium | 1 | €200.0m |
| Rheinmetall Waffe Munition GmbH Germany | 1 | €170.8m |
| BULL ROMÂNIA SRL Romania | 1 | €160.5m |
| LOGIC COMPUTER Romania | 11 | €121.7m |
| Thales Nederland B.V. Netherlands | 1 | €120.6m |
| Roshel Inc. CA | 1 | €120.0m |
Recent awards matching “Rheinmetall”
Source: Tenders Electronic Daily © European Union, reused under EU open data policy. Values as stated by contracting authorities; framework values are ceilings, not spend.